File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
17:11, 21 August 2006 | Epilachna lateral.JPG (file) | 84 KB | Aubrey Moore | 1 | ||
17:11, 21 August 2006 | Epilachna dorsal.JPG (file) | 114 KB | Aubrey Moore | 1 | ||
20:12, 31 July 2006 | Mauritia pupa.JPG (file) | 149 KB | Aubrey Moore | 1 | ||
20:12, 31 July 2006 | Mauritia larva.JPG (file) | 73 KB | Aubrey Moore | 1 | ||
20:11, 31 July 2006 | Mauritia adult.JPG (file) | 133 KB | Aubrey Moore | 1 | ||
20:11, 31 July 2006 | Mauritia adult spread.JPG (file) | 122 KB | Aubrey Moore | 1 | ||
19:44, 24 July 2006 | PIC fly wing.JPG (file) | 168 KB | Aubrey Moore | 1 | ||
19:44, 24 July 2006 | PIC fly.JPG (file) | 191 KB | Aubrey Moore | 1 | ||
16:10, 13 July 2006 | Vitex defoliator comparison.JPG (file) | 874 KB | Aubrey Moore | Top 2 rows are moths collected following Vitex defoliation of June 2006. Bottom row are examplars from moths previously collected on Guam and identified as Hyblaea sanguinea. | 1 | |
16:19, 9 July 2006 | Vitex defoliator ventral.JPG (file) | 51 KB | Aubrey Moore | 1 | ||
16:05, 9 July 2006 | Vitex defoliator 2.JPG (file) | 52 KB | Aubrey Moore | 1 | ||
16:04, 9 July 2006 | Vitex defoliator 1.JPG (file) | 46 KB | Aubrey Moore | 1 | ||
17:24, 8 July 2006 | Flies on spiderweb 2.JPG (file) | 310 KB | Aubrey Moore | asas | 1 | |
17:22, 8 July 2006 | Flies on spiderweb 1.JPG (file) | 253 KB | Aubrey Moore | 1 | ||
01:01, 5 July 2006 | Uog logo green half.jpg (file) | ![]() |
18 KB | Aubrey Moore | 1 | |
00:45, 5 July 2006 | Uog logo green.jpg (file) | ![]() |
7 KB | Aubrey Moore | 1 | |
00:23, 5 July 2006 | Uog logo.jpg (file) | ![]() |
39 KB | Aubrey Moore | 1 | |
14:27, 27 June 2006 | Teak defoliator lateral.JPG (file) | 207 KB | Aubrey Moore | 1 | ||
14:27, 27 June 2006 | Teak defoliator dorsal.JPG (file) | 237 KB | Aubrey Moore | 1 | ||
17:08, 25 June 2006 | Ant mimicing spider1.JPG (file) | 124 KB | Aubrey Moore | ant mimicing spider collected by A. Moore at Yigo Ag. Expt. Stn., Yigo Guam, June 25, 2006 | 1 | |
21:13, 12 June 2006 | Snails feeding on cycas.JPG (file) | 88 KB | Aubrey Moore | 1 | ||
02:49, 28 May 2006 | Protaetia orientalis feeding on chico.jpg (file) | ![]() |
159 KB | Aubrey Moore | 2 | |
02:19, 28 May 2006 | Aulacophora similis adults plus damage.jpg (file) | ![]() |
468 KB | Aubrey Moore | 1 | |
21:08, 26 May 2006 | Chilades pandava eggs.jpg (file) | ![]() |
92 KB | Aubrey Moore | 2 | |
19:49, 26 May 2006 | Management of Three New Invasive Species in Hawaii.JPG (file) | 283 KB | Aubrey Moore | 1 | ||
19:02, 26 May 2006 | Cycad Scale on Sago Palm.JPG (file) | 193 KB | Aubrey Moore | 1 | ||
18:47, 26 May 2006 | Hawaii Sago Palm Scale.JPG (file) | 137 KB | Aubrey Moore | 1 | ||
18:28, 26 May 2006 | Hawaii Cycad scale Fact Sheet.JPG (file) | 171 KB | Aubrey Moore | 1 | ||
17:10, 26 May 2006 | Too little.JPG (file) | 269 KB | Aubrey Moore | 1 | ||
17:05, 26 May 2006 | Asian Cycad Scale on Guam.JPG (file) | 26 KB | Aubrey Moore | 3 | ||
21:15, 25 May 2006 | Ovipositing Chilades pandava.jpg (file) | ![]() |
68 KB | Aubrey Moore | 1 | |
17:27, 23 May 2006 | Chilades pandava egg.JPG (file) | 439 KB | Aubrey Moore | 1 | ||
14:35, 23 May 2006 | Red Banded Mango.jpeg (file) | ![]() |
21 KB | YapDAF | 1 | |
23:21, 25 April 2006 | TremaScale ventral.JPG (file) | 2.92 MB | Aubrey Moore | 1 | ||
23:11, 25 April 2006 | TremaScale dorsal.JPG (file) | 2.81 MB | Aubrey Moore | 1 | ||
23:09, 25 April 2006 | TremaScale.JPG (file) | 2.42 MB | Aubrey Moore | 1 | ||
20:59, 25 April 2006 | TremaScale4.JPG (file) | 228 KB | Aubrey Moore | 1 | ||
20:59, 25 April 2006 | TremaScale3.JPG (file) | 155 KB | Aubrey Moore | 1 | ||
20:58, 25 April 2006 | TremaScale2.jpg (file) | ![]() |
248 KB | Aubrey Moore | 1 | |
20:58, 25 April 2006 | TremaScale1.JPG (file) | 217 KB | Aubrey Moore | 1 | ||
00:38, 13 April 2006 | 039T ODONATA Anisoptera.JPG (file) | 1.62 MB | Aubrey Moore | 2 | ||
00:36, 13 April 2006 | 039T TRICHOPTERA.JPG (file) | 1.12 MB | Aubrey Moore | 1 | ||
00:33, 13 April 2006 | 039T LEPIDOPTERA with case.JPG (file) | 686 KB | Aubrey Moore | 1 | ||
00:31, 13 April 2006 | 039T LEPIDOPTERA with case close-up.JPG (file) | 764 KB | Aubrey Moore | 1 | ||
00:31, 13 April 2006 | 039T LEPIDOPTERA.JPG (file) | 1.1 MB | Aubrey Moore | 1 | ||
00:30, 13 April 2006 | 039T LEECH.JPG (file) | 383 KB | Aubrey Moore | 1 | ||
00:29, 13 April 2006 | 039T FLATWORM.JPG (file) | 574 KB | Aubrey Moore | 1 | ||
00:28, 13 April 2006 | 039T EPHEMERIDA.JPG (file) | 1.49 MB | Aubrey Moore | 1 | ||
00:24, 13 April 2006 | 039T DIPTERA Simuliidae.JPG (file) | 959 KB | Aubrey Moore | 1 | ||
00:23, 13 April 2006 | 039T DIPTERA Chironomidae.JPG (file) | 372 KB | Aubrey Moore | 1 |
First page |
Previous page |
Next page |
Last page |