File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
20:29, 2 December 2005 | Ant mites close up.JPG (file) | 615 KB | Aubrey Moore | 2 | ||
23:14, 5 December 2005 | Latrodectus mactans ventral.JPG (file) | 411 KB | Aubrey Moore | Photo by Aubrey Moore Specimen AM20051206 | 1 | |
21:59, 18 December 2005 | Soil fly lateral.JPG (file) | 866 KB | Aubrey Moore | Specimen AM20051219.001 reared from maggot found in Ace organic Potting Soil. | 1 | |
22:09, 18 December 2005 | Soil fly dorsal.JPG (file) | 850 KB | Aubrey Moore | Specimen AM20051219.001 reared from maggot found in Ace Organic Potting Soil. Infested with mites. | 1 | |
22:34, 18 December 2005 | Soil fly wing.JPG (file) | 1.02 MB | Aubrey Moore | Specimen AM20051219.002 reared from maggot in Ace Organic Potting Soil. Note mites. | 1 | |
22:50, 18 December 2005 | Soil fly mite.JPG (file) | 45 KB | Aubrey Moore | 2 | ||
23:22, 18 December 2005 | Bark beetle.JPG (file) | 69 KB | Aubrey Moore | Bark beetle ex. ''Albezia lebbeck''. | 1 | |
17:25, 19 December 2005 | Bufo marinus.jpg (file) | ![]() |
1,005 KB | Browntreesnake | 1 | |
17:28, 19 December 2005 | Bufo marinus 2.jpg (file) | ![]() |
574 KB | Browntreesnake | 1 | |
21:12, 21 December 2005 | Soil fly head.JPG (file) | 198 KB | Aubrey Moore | 1 | ||
16:53, 22 December 2005 | Asian cycad Scale ESA 2005.pdf (file) | ![]() |
724 KB | Aubrey Moore | Poster presented at the Entomological Society of America annual meeting, Fort Lauderdale, FL, December 2005. | 1 |
17:59, 22 December 2005 | Chinese rose beetle on fadang.jpg (file) | ![]() |
57 KB | Aubrey Moore | Chinese rose beetle feeding on fadang. Image by Aubrey Moore, UOG campus, 22 December 2005. | 1 |
04:57, 11 January 2006 | Mealybug closeup.JPG (file) | 138 KB | Aubrey Moore | 1 | ||
04:58, 11 January 2006 | Mealybugs on leaf.JPG (file) | 880 KB | Aubrey Moore | 1 | ||
04:58, 11 January 2006 | Mealybugs on stem.JPG (file) | 381 KB | Aubrey Moore | 1 | ||
18:54, 12 January 2006 | Galls.JPG (file) | 1.66 MB | Aubrey Moore | 1 | ||
22:48, 8 February 2006 | Megachile laticeps.JPG (file) | 2.82 MB | Aubrey Moore | 1 | ||
23:08, 8 February 2006 | KonradBee1.jpg (file) | ![]() |
28 KB | Aubrey Moore | 1 | |
23:12, 8 February 2006 | KonradBee2.jpg (file) | ![]() |
30 KB | Aubrey Moore | 1 | |
23:13, 8 February 2006 | KonradBee3.jpg (file) | ![]() |
17 KB | Aubrey Moore | 1 | |
22:52, 9 February 2006 | Lithurge scabrosus.JPG (file) | 2.66 MB | Aubrey Moore | 1 | ||
22:53, 9 February 2006 | Lithurge scabrosus wing.JPG (file) | 625 KB | Aubrey Moore | 1 | ||
22:54, 9 February 2006 | Megachile laticeps wing.JPG (file) | 762 KB | Aubrey Moore | 1 | ||
13:53, 12 February 2006 | Red spider.JPG (file) | 98 KB | Aubrey Moore | 1 | ||
23:07, 25 February 2006 | Ceratopogonid1.JPG (file) | 650 KB | Aubrey Moore | 1 | ||
23:08, 25 February 2006 | Ceratopogonid2.JPG (file) | 572 KB | Aubrey Moore | 1 | ||
23:10, 25 February 2006 | GreenScale1.JPG (file) | 1.51 MB | Aubrey Moore | 1 | ||
23:12, 25 February 2006 | GreenScale2.JPG (file) | 270 KB | Aubrey Moore | 1 | ||
00:29, 6 March 2006 | Fly wing.JPG (file) | 562 KB | Aubrey Moore | 1 | ||
00:11, 8 March 2006 | Termites in yam.JPG (file) | 838 KB | Aubrey Moore | 1 | ||
18:04, 16 March 2006 | Fly body.JPG (file) | 489 KB | Aubrey Moore | 1 | ||
18:05, 16 March 2006 | Fly head.JPG (file) | 172 KB | Aubrey Moore | 1 | ||
00:21, 13 April 2006 | 039T DIPTERA.JPG (file) | 229 KB | Aubrey Moore | 1 | ||
00:23, 13 April 2006 | 039T DIPTERA Chironomidae.JPG (file) | 372 KB | Aubrey Moore | 1 | ||
00:24, 13 April 2006 | 039T DIPTERA Simuliidae.JPG (file) | 959 KB | Aubrey Moore | 1 | ||
00:28, 13 April 2006 | 039T EPHEMERIDA.JPG (file) | 1.49 MB | Aubrey Moore | 1 | ||
00:29, 13 April 2006 | 039T FLATWORM.JPG (file) | 574 KB | Aubrey Moore | 1 | ||
00:30, 13 April 2006 | 039T LEECH.JPG (file) | 383 KB | Aubrey Moore | 1 | ||
00:31, 13 April 2006 | 039T LEPIDOPTERA.JPG (file) | 1.1 MB | Aubrey Moore | 1 | ||
00:31, 13 April 2006 | 039T LEPIDOPTERA with case close-up.JPG (file) | 764 KB | Aubrey Moore | 1 | ||
00:33, 13 April 2006 | 039T LEPIDOPTERA with case.JPG (file) | 686 KB | Aubrey Moore | 1 | ||
00:36, 13 April 2006 | 039T TRICHOPTERA.JPG (file) | 1.12 MB | Aubrey Moore | 1 | ||
00:38, 13 April 2006 | 039T ODONATA Anisoptera.JPG (file) | 1.62 MB | Aubrey Moore | 2 | ||
20:58, 25 April 2006 | TremaScale1.JPG (file) | 217 KB | Aubrey Moore | 1 | ||
20:58, 25 April 2006 | TremaScale2.jpg (file) | ![]() |
248 KB | Aubrey Moore | 1 | |
20:59, 25 April 2006 | TremaScale3.JPG (file) | 155 KB | Aubrey Moore | 1 | ||
20:59, 25 April 2006 | TremaScale4.JPG (file) | 228 KB | Aubrey Moore | 1 | ||
23:09, 25 April 2006 | TremaScale.JPG (file) | 2.42 MB | Aubrey Moore | 1 | ||
23:11, 25 April 2006 | TremaScale dorsal.JPG (file) | 2.81 MB | Aubrey Moore | 1 | ||
23:21, 25 April 2006 | TremaScale ventral.JPG (file) | 2.92 MB | Aubrey Moore | 1 |
First page |
Previous page |
Next page |
Last page |